VSplitButton
Props
Name | Type | Description |
---|---|---|
aria-current | Enum:page step location date time true false | Indicates the element that represents the current item within a container or set of related elements. |
connotation | Enum:accent announcement cta success alert | The connotation the split button should have. |
shape | Enum:rounded pill | The shape the split button should have. |
appearance | Enum:filled outlined ghost | The appearance the split button should have. |
size | Enum:super-condensed condensed normal expanded | The size the split button should have. |
label | string | Indicates the split button's label. |
icon | Enum:10-sec-backward-line 10-sec-backward-solid 10-sec-forward-line 10-sec-forward-solid 30-sec-backward-line 30-sec-backward-solid 30-sec-forward-line 30-sec-forward-solid 5-sec-backward-line 5-sec-backward-solid 5-sec-forward-line 5-sec-forward-solid ... 1217 more ... | Indicates the split button's icon. See the Vivid Icon Gallery for available icons: https://icons.vivid.vonage.com/ |
split-indicator | string | Indicates the split button's icon indicator. |
disabled | boolean | Indicates if the button is disabled. |
aria-label | string | |
aria-expanded | string | |
indicator-aria-label | string | Defines a string value that labels the indicator element. https://www.w3.org/TR/wai-aria-1.1/#aria-label |
Events
Name | Event Type | Description |
---|---|---|
click | MouseEvent | Fires when a pointing device button (such as a mouse's primary mouse button) is both pressed and released while the pointer is located inside the element. |
focus | FocusEvent | Fires when the element receives focus. |
blur | FocusEvent | Fires when the element loses focus. |
keydown | KeyboardEvent | Fires when a key is pressed. |
keyup | KeyboardEvent | Fires when a key is released. |
input | Event | Fires when the value of an element has been changed. |
action-click | CustomEvent<undefined> | Event emitted when the action button is clicked |
indicator-click | CustomEvent<undefined> | Event emitted when the indicator button is clicked |
Slots
Name | Description |
---|---|
default | Default slot. |
icon | Add an icon to the component. |